Helmet laws (2025)
Helmet rules differ by state — use this guide to quickly see what each state requires before you ride.
| State | Who must wear a helmet | Notable exceptions / notes |
| Alabama | All riders | |
| Alaska | 17 & younger; all passengers; permit holders | note:covers operators <18 and operators with instructional permits. |
| Arizona | 17 & younger | |
| Arkansas | 20 & younger | |
| California | All riders | DOT-compliant required. |
| Colorado | 17 & younger; passengers 17 & younger | |
| Connecticut | 20 & younger | — (law raised age to 20 & younger). |
| Delaware | 18 & younger; passengers 18 & younger; novice riders & passengers first 2 years | Riders 19+ must carry an approved helmet even if not worn. |
| District of Columbia | All riders | |
| Florida | 20 & younger | 21+ may ride unhelmeted only with proof of medical insurance. |
| Georgia | All riders | |
| Hawaii | 17 & younger | |
| Idaho | 17 & younger | |
| Illinois | No law | |
| Indiana | 17 & younger | |
| Iowa | No law | |
| Kansas | 17 & younger | |
| Kentucky | 20 & younger; permit holders | note:law also covers instructional/learner’s permits. |
| Louisiana | All riders | |
| Maine | 17 & younger; plus newly licensed operators & passengers w/ those operators | note:covers first year of licensure; passengers 17 & younger and passengers riding with a required operator. |
| Maryland | All riders | |
| Massachusetts | All riders | |
| Michigan | 20 & younger | 21+ may ride unhelmeted with extra insurance and safety course or ≥2-yr endorsement; passengers 21+ also need extra insurance. |
| Minnesota | 17 & younger; permit holders | note:covers operators with instructional/learner permits. |
| Mississippi | All riders | |
| Missouri | 25 & younger; instruction permit holders (any age) | 26+ may ride unhelmeted with proof of financial responsibility; no stops solely to check compliance. |
| Montana | 17 & younger | |
| Nebraska | 20 & younger | 21+ may ride unhelmeted with Class M license and completion of MSF 3-hour Basic eCourse (proof to DMV). Passengers <21 must wear helmets if operator <21. |
| Nevada | All riders | |
| New Hampshire | No law | |
| New Jersey | All riders | |
| New Mexico | 17 & younger | |
| New York | All riders | |
| North Carolina | All riders | |
| North Dakota | 17 & younger; all passengers of covered operators | note:passengers of covered operators must wear helmets. |
| Ohio | 17 & younger; first-year licensed operators; passengers with covered operators | note:covers operators during first year; passengers of those operators must wear helmets. |
| Oklahoma | 17 & younger | |
| Oregon | All riders | |
| Pennsylvania | 20 & younger; first two years licensed unless MSF/PennDOT course completed | note:training completion can remove first-2-years requirement. |
| Rhode Island | 20 & younger; all passengers (any age); operators during first year | note:all passengers must wear helmets; all operators must wear for first year. |
| South Carolina | 20 & younger | |
| South Dakota | 17 & younger | |
| Tennessee | All riders | |
| Texas | 20 & younger | 21+ exempt if completed approved training or carry medical insurance; police may not stop solely to check proof. |
| Utah | 20 & younger | |
| Vermont | All riders | |
| Virginia | All riders | |
| Washington | All riders | |
| West Virginia | All riders | |
| Wisconsin | 17 & younger; permit holders | note:covers operators with instructional/learner permits. |
| Wyoming | 17 & younger |












